Big Tex has brought even higher capacity and strength with the 10CH Pro Series Tandem Axle Car Hauler. The 10CH features a fabricated front stop rail, an easy load angle and the always tough Dexter axle. This trailer is perfect for hauling all your cars, trucks and small equipment.
(863) 667-4448Overview
Big Tex 10CH Pro Series Tandem Axle Car Hauler
Big Tex has brought even higher capacity and strength with the 10CH Pro Series Tandem Axle Car Hauler. The 10CH features a fabricated front stop rail, an easy load angle and the always tough Dexter axle. This trailer is perfect for hauling all your cars, trucks and small equipment.
SIZE | WEIGHT | DESCRIPTION |
---|---|---|
16' | 1,970# | 83" x 16' Pro Series Tandem Axle Car Hauler |
18' | 2,125# | 83" x 18' Pro Series Tandem Axle Car Hauler |
20' | 2,280# | 83" x 20' Pro Series Tandem Axle Car Hauler |
Features/Specifications
AXLE | (2) 5,200# EZ Lube w/ Electric Brakes |
---|---|
JACK | 8,000# Top Wind, Set-Back Jack |
TIRE | ST225/75R-15 Load Range D |
FLOOR | 2" Treated Pine or Douglas Fir* |
FRAME | 6" x 3.5" x 5/16" Angle |
SIDES | None |
WHEEL | 15" x 6"; Black Mod, 6 Bolt |
FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
LIGHTS | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
TONGUE | 5" Channel Fold Back/Wrap Tongue |
COUPLER | Adjustable Forged 2-5/16" |
FENDERS | 9" x 72" Tear Drop w/Back |
---|---|
G.V.W.R. | 9,990# |
TOP RAIL | 3/16" Fabricated Front Stop Rail |
ELEC. PLUG | 7-Way RV |
HITCH TYPE | Bumper Pull |
SUSPENSION | Multi-Leaf Spring w/ Equalizer |
CROSSMEMBERS | 3" x 2" x 3/16" Angle |
FINISH (Prep) | Steel is Cleaned to Ensure a Professional, Smooth Finish |
SAFETY CHAINS | 1/4" Grd. 70 w/ Safety Latch Hook (2 each) |
G.A.W.R. (Ea. Axle) | 5,080# |
Big Tex 10CH Pro Series Tandem Axle Car Hauler
Model | Description |
---|---|
10CH-16 | 83" x 16' Pro Series Tandem Axle Car Hauler |
10CH-18 | 83" x 18' Pro Series Tandem Axle Car Hauler |
10CH-20 | 83" x 20' Pro Series Tandem Axle Car Hauler |
Dimensions
Length | A | B | C |
---|---|---|---|
16' | 193-1/2" | 113" | 80-1/2" |
18' | 217-1/2" | 127" | 102-1/2" |
20' | 240 | 138" | 102" |
Trailer Weights & Capacities
Length | Empty Weight | Payload | Box Capacity |
---|---|---|---|
16' | 1,970# | 8,020# | N/A |
18' | 2,125# | 7,865# | N/A |
20' | 2,280# | 7,710# | N/A |
Standard/Optional Equipment
Category | Description |
---|---|
BODY | Blackwood Pro Rubber Infused Floor |
BODY | Dovetail in Existing Length |
CARGO CONTROL | Additional Stake Pockets |
COUPLER | Adjustable 2-5/16" Stamped Coupler in Channel |
COUPLER | Adjustable Pintle in Channel |
JACK | 12,000# Drop Leg Jack - Top Wind |
TIRE/WHEEL | Spare Tire (ST225/75 R-15 LR-D) |
You count on your trailers to get work done, and you can count on us too. Give us a call or send us a note and we will do everything we can to help.